9/16X9/16 3F 60DEG HELIX ALTIN COAT
Cutting Diameter (DC) | 9/16″ | Flute Count (NOF) | 3 |
Connection Diameter Machine Side (DCONMS) | 9/16″ | Usable Length (LU) | 1-1/4″ |
Depth of Cut Maximum (APMX) | 1-1/4″ | Applicable Material | | Super-Alloys / Titanium | |
Overall Length (OAL) | 3-1/2″ | Tool Type | High Performance |
Cutting Edge Material | Carbide | Length Group | Standard |
Coating | AlTiN | Decimal Equivalent | 0.5625″ |
Product Features
Country of Origin | United States |
Shipping Info
Package Length
4.00000
Package Width
.90000
Package Height
.90000
Package Weight
0.4
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?